LOW Catch Wrestling
Jan 21, 2008 20:44:03 GMT -5
Post by uewdrb on Jan 21, 2008 20:44:03 GMT -5
This is a slightly modified Legends of Wrestling Game set.
This is Catch Wrestling patterned after wrestling in the
early 1900s.Unlike Sports Entertainment,there are no DQs,
no off the ropes moves,into turnbuckle moves or out of ring
moves.I took out the chart moves.The matches are WRESTLED
in the ring.This was before tag team wrestling so there are no
tags either.
The moves consist of mostly submission holds.There are also
takedown moves and a few high impact manuvers.I tried to keep
it as true to Catch Wrestling as possible.
I had to improvise when it came to Finishers,because there just
isn't that information anywhere that I could find on the internet.
If you know the actual finishers of these wrestlers please post
them on this thread.
The Wrestlers:Bronko Nagurski,Ed "Strangler" Lewis,Farmer Martin Burns,
George Hackenschmidt ,George Bothner,Joe Stecher,Karl Gotch,Orville Brown,
Stanislaus Zybysco and Whpper Watson!
Disclaimer:These characters are FICTIONAL.They are not meant
to depict the actions or personality of anyone in real life.These
cards are for personal use only.Wrestlers do not know of or
endorse Dr B or Ultisoft Sports Simulations
Catch Wrestling Unofficially created by Dr B for Filsingers Games
uewdrb
note:Wrestlers have been modified for better gameplay. uewdrb
This is Catch Wrestling patterned after wrestling in the
early 1900s.Unlike Sports Entertainment,there are no DQs,
no off the ropes moves,into turnbuckle moves or out of ring
moves.I took out the chart moves.The matches are WRESTLED
in the ring.This was before tag team wrestling so there are no
tags either.
The moves consist of mostly submission holds.There are also
takedown moves and a few high impact manuvers.I tried to keep
it as true to Catch Wrestling as possible.
I had to improvise when it came to Finishers,because there just
isn't that information anywhere that I could find on the internet.
If you know the actual finishers of these wrestlers please post
them on this thread.
The Wrestlers:Bronko Nagurski,Ed "Strangler" Lewis,Farmer Martin Burns,
George Hackenschmidt ,George Bothner,Joe Stecher,Karl Gotch,Orville Brown,
Stanislaus Zybysco and Whpper Watson!
Disclaimer:These characters are FICTIONAL.They are not meant
to depict the actions or personality of anyone in real life.These
cards are for personal use only.Wrestlers do not know of or
endorse Dr B or Ultisoft Sports Simulations
Catch Wrestling Unofficially created by Dr B for Filsingers Games
uewdrb
note:Wrestlers have been modified for better gameplay. uewdrb
Bronko Nagurski | |
Level 1 Offense | Level 1 Defense |
1.headlock-1 2.armdrag-1 3.hiptoss-1 4.vealtoss-2 (pw) 5.drop toehold-2 (ag) 6.headlock takedown-2 | 1.BN-1 2.BN-2 3.hurt-2 4.hurt-2 5.dazed-1 6.BN-1 |
Level 2 Offense | Level 2 Defense |
1.hammerlock-2 2.top wristlock-2 3.single leglock-2 4.leg grapevine-3 5.over leg toehold-3 6.double leglock-3 | 1.hurt-2 2.dazed-1 3.BN-1 4.BN-2 5.hurt-2 6.BN-1 |
Level 3 Offense | Level 3 Defense |
1.body slam-2 2.side slam-2 3.half nelson turn-3 4.leghook rollup-3 5.shoulder tackle-3 6.RUNNING TACKLE- +3 | 1.PIN 6 (3) 2.hurt-2 3.hurt-2 4.hurt-2 5.down-3 6.down-3 |
Agility -- - 1 Power -- -4 |
Ed "Strangler" Lewis | |
Level 1 Offense | Level 1 Defense |
1.collar and elbow tieup-1 2.armbar-1 3.shoulder throw-1 4.full armdrag and twist-2 (pw) 5.top wristlock heel trip-2 (ag) 6.grinding headlock-3 | 1.EL-2 2.EL-1 3.hurt-2 4.hurt-2 5.EL-1 6.dazed-1 |
Level 2 Offense | Level 2 Defense |
1.short armscissors-2 2.leg scissors-2 3.headscissors-2 4.armlock-3 5.wristlock headscissors-3 6.stepover toehold facelock-3 | 1.EL-2 2.EL-1 3.hurt-2 4.hurt-2 5.dazed-1 6.EL-1 |
Level 3 Offense | Level 3 Defense |
1.stepover toehold-2 2.bar on hammerlock-2 3.shoulderlock-3 4.leghook rollup-3* 5.armhook rollup-3* 6.STRANGLER SLEEPER- +3 | 1.down-3 2.hurt-2 3.hurt-2 4.hurt-2 5.PIN 5 (2) 6.down-3 |
Agility -- -2 Power -- -3 *roll 1 die even-pin atempt odd-hold broken |
Farmer Martin Burns | |
Level 1 Offense | Level 1 Defense |
1.headlock-1 2.top wristlock-1 3.top wristlock heel trip-2 (ag) 4.double wristlock side roll-2 (pw) 5.double wristlock headscissors-2 6.bridging double wristlock-2 | 1.FMB-1 2.dazed-1 3.FMB-1 4.hurt-2 5.FMB-2 6.hurt-2 |
Level 2 Offense | Level 2 Defense |
1.hammerlock-2 2.bar on hammerlock-2 3.half nelson hammerlock-2 4.leghook hammerlock-2 5.shoulderlock-3 6.facelock chickenwing-3 | 1.hurt-2 2.FMB-1 3.dazed-1 4.FMB-2 5.FMB-1 6.hurt-2 |
Level 3 Offense | Level 3 Defense |
1.standing heelhook toehold-2 (ch G) 2.toe and ankle hold-2 3.over the leg toehold-3 4.bar and toe lock-3 5.forward chancery and bar hold-3 6.PUNISHING DOUBLE CHANCERY HOLD- +4 | 1.down-3 2.PIN 5 (2) 3.hurt-2 4.hurt-2 5.hurt-2 6.down-3 |
Agility -- -4 Power -- -3 |
Level 1 Offense | Level 1 Defense |
1.collar and elbow tieup-1 2.headlock takedown-1 3.full armdrag and twist-2(pw) 4.snapmare-2 (ag) 5.top wristlock-2 6.top wristlock heel trip-3 | 1.GH-1 2.dazed-1 3.hurt-2 4.hurt-2 5.GH-1 6.GH-2 |
Level 2 Offense | Level 2 Defense |
1.front facelock-2 2.side chancery-2 3.reverse necklock-2 4.facelock chickenwing-3 5.bodyscissors-3 6.shoulderlock-3 | 1.hurt-2 2.GH-1 3.dazed-1 4.hurt-2 5.GH-2 6.GH-1 |
Level 3 Offense | Level 3 Defense |
1.half nelson hammerlock-2 2.leghook hammerlock-2 3.standing heelhook toehold-3 4.inside cradle-3* 5.leghook rollup-3* 6.BRIDGING DOUBLE WRISTLOCK- +3 | 1.down-3 2.down-3 3.hurt-2 4.hurt-2 5.hurt-2 6.PIN 4 (1) |
Agility -- - 2 Power -- -3 *roll 1 die even-pin atempt odd-hold broken |
George Bothner | |
Level 1 Offense | Level 1 Defense |
1.headlock-1 2.armbar-1 3.top wristlock-1 4.top wristlock heel trip-2 (ag) 5.headlock takedown-2 (pw) 6. | 1.hurt-2 2.dazed-1 3.GB-1 4.hurt-2 5.GB-2 6.GB-1 |
Level 2 Offense | Level 2 Defense |
1.double wristlock-2 2.shoulderlock-2 3.hammerlock-2 4.double wristlock headscissors-3 5.leghold hammerlock-3 6.standing double wristlock-3 | 1.hurt-2 2.GB-1 3.dazed-1 4.hurt-2 5.GB-2 6.GB-1 |
Level 3 Offense | Level 3 Defense |
1.facelock chickenwing-2 2.half nelson hammerlock-2 3.bar on hammerlock-3 4.forward chancery and bar hold-3 5.shoulder roll takedown-3 6.SHOULDER PRESS COVER- +3 | 1.down-3 2.PIN 5 (2) 3.hurt-2 4.hurt-2 5.hurt-2 6.down-3 |
Agility -- -3 Power -- -2 |
Joe Stecher | |
Level 1 Offense | Level 1 Defense |
1.veal toss-1 2.snapmare-1 3.hiptoss-1 4.armbar-2 (pw) 5.drop toehold-2 (ag) 6.headlock takedown-2 | 1.dazed-1 2.hurt-2 3.JS-1 4.JS-2 5.dazed-1 6.JS-1 |
Level 2 Offense | Level 2 Defense |
1.stepover toehold-2 2.spinning leglock-2 3.over the leg toehold-2 4.bodyslam-3 5.waistlock takedown-3 6.sideslam-3 | 1.hurt-2 2.hurt-2 3.JS-1 4.JS-1 5.dazed-1 6.JS-2 |
Level 3 Offense | Level 3 Defense |
1.shoulderlock-2 2.standing armbar-2 3.bar on hammerlock-3 4.double wristlock side roll-3 5.bodypress pin atempt-3* 6.LEGHOOK ROLLUP- +2* | 1.down-3 2.hurt-2 3.hurt-2 4.hurt-2 5.PIN 6 (3) 6.down-3 |
Agility -- -1 Power -- -2 *Roll 1 die even-pin atempt odd-hold broken |
Karl Gotch | |
Level 1 Offense | Level 1 Defense |
1.headlock-1 2.hammerlock-1 3.double wristlock-2 (pw) 4.bridging double leglock-2 (ag) 5.standing leghook crossface-2 6.leg grapevine-2 | 1.KG-1 2.dazed-1 3.hurt-2 4.hurt-2 5.KG-2 6.KG-1 |
Level 2 Offense | Level 2 Defense |
1.armlock and twist-2 2.roman knucklelock-2 3.full nelson-2 4.half nelson turn-3 5.inside cradle-3 6.double leglock-3 | 1.hurt-2 2.dazed-1 3.KG-2 4.KG-1 5.hurt-2 6.KG-1 |
Level 3 Offense | Level 3 Defense |
1.double wristlock into rollup-2 * 2.rolling bodyscissors into rollup-2* 3.reverse chancery-3 4.sleeper-3 5.double wristlock headscissors-3 (+1) 6.LEGHOOK ROLLUP- +3 | 1.down-3 2.hurt-2 3.hurt-2 4.hurt-2 5.down-3 6.PIN 5 (2) |
Agility -- -3 Power -- -3 *roll 1 die even-pin atempt odd-hold broken |
Orville Brown | |
Level 1 Offense | Level 1 Defense |
1.collar & elbow tieup-1 2.headlock-1 3.roman knuckle lock-1 4.scoop slam-2 (pw) 5.armscissors-2 6.top wristlock heel trip-2 (ag) | 1.OB-1 2.dazed-1 3.hurt-2 4.hurt-2 5.OB-2 6.OB-1 |
Level 2 Offense | Level 2 Defense |
1.kneelift-2 2.forearm smash-2 3.headscissors-2 4.legscissors-3 5.body scissors-3 6.standing leglock-3 | 1.hurt-2 2.OB-1 3.hurt-2 4.dazed-1 5.OB-1 6.OB-2 |
Level 3 Offense | Level 3 Defense |
1.bodyblock-2 2.running tackle-2 3.indian deathlock-3 4.stepover toehold facelock-3 5.abdominal stretch-3 6.OVER THE LEG TOEHOLD- +3 | 1.down-3 2.hurt-2 3.hurt-2 4.hurt-2 5.PIN 6 (3) 6.down-3 |
Agility -- - 3 Power -- -2 |
Stanislaus Zybysco | |
Level 1 Offense | Level 1 Defense |
1.hiptoss-1 2.vealtoss-1 3.snapmare-1 4.armdrag-2 (ag) 5.full armdrag and twist-2 (pw) 6.stepover toehold-2 | 1.SZ-1 2.hurt-2 3.dazed-1 4.hurt-2 5.SZ-1 6.SZ-2 |
Level 2 Offense | Level 2 Defense |
1.bodyslam-2 2.sideslam-2 3.waistlock takedown-2 4.headlock takedown-3 5.legscissors-3 6.bodyscissors-3 | 1.SZ-1 2.SZ-1 3.hurt-2 4.dazed-1 5.SZ-2 6.hurt-2 |
Level 3 Offense | Level 3 Defense |
1.side chancery-2 2.facehook hammerlock-2 3.double wristlock side roll-3 4.over the leg toehold-3 5.bar hold reverse chancery-3 6.DOUBLE CHANCERY HOLD- +3 | 1.PIN 6 (3) 2.hurt-2 3.hurt-2 4.hurt-2 5.down-3 6.down-3 |
Agility -- -4 Power -- -2 |
Whipper Watson | |
Level 1 Offense | Level 1 Defense |
1.armdrag & twist-1 2.headlock-1 3.front facelock-1 4.half nelson hammerlock-2 (ag) 5.leghook hammerlock-2 6.scoopslam-2 (pw) | 1.WW-1 2.dazed-1 3.WW-2 4.hurt-2 5.hurt-2 6.WW-2 |
Level 2 Offense | Level 2 Defense |
1.single leglock-2 2.toehold-2 3.double leglock-2 4.leghook facelock-3 5.standing heelhook toehold-3 6.bridging leglock-3 | 1.dazed-1 2.WW-1 3.WW-1 4.hurt-2 5.WW-2 6.hurt-2 |
Level 3 Offense | Level 3 Defense |
1.kneelift-2 2.headlock takedown-2 3.double traps pinch-3 4.over the knee backbreaker-3 5.over the shoulder backbreaker-3 6. REVERSE LEGSWEEP- +3 | 1.PIN 5 (2) 2.down-3 3.hurt-2 4.hurt-2 5.down-3 6.hurt-2 |
Agility -- -3 Power -- -3 |